Clasament liga III-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | DEDY-MID | 30 | 26 | 0 | 4 | 147 | 67 | 78 |
2 | ATLETICO TEXTILA | 30 | 21 | 1 | 8 | 116 | 69 | 64 |
3 | HERAEUS | 30 | 18 | 3 | 9 | 99 | 61 | 57 |
4 | SCORPIONII | 30 | 17 | 4 | 9 | 102 | 73 | 55 |
5 | PLOPI | 30 | 17 | 2 | 11 | 89 | 65 | 53 |
6 | VENUS | 30 | 16 | 4 | 10 | 114 | 75 | 52 |
7 | NOKIA | 30 | 15 | 3 | 12 | 91 | 78 | 48 |
8 | SMARTWOOD ROMANIA | 30 | 15 | 2 | 13 | 90 | 82 | 47 |
9 | TLC | 30 | 12 | 6 | 12 | 87 | 82 | 42 |
10 | BANAT SPORT | 30 | 12 | 1 | 17 | 79 | 117 | 37 |
11 | AEK TIMISOARA | 30 | 11 | 3 | 16 | 85 | 111 | 36 |
12 | HUSENII | 30 | 10 | 4 | 16 | 85 | 98 | 34 |
13 | TMT | 30 | 10 | 2 | 18 | 73 | 102 | 32 |
14 | INDEPENDIENTE | 30 | 7 | 6 | 17 | 71 | 116 | 27 |
15 | LAHOVARI | 30 | 6 | 1 | 23 | 80 | 137 | 19 |
16 | ACS UNITED TIMISOARA | 30 | 6 | 0 | 24 | 65 | 140 | 18 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV