Clasament liga III-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | CATENA TIMISOARA | 15 | 14 | 0 | 1 | 82 | 43 | 42 |
2 | CS URS NITCHIDORF | 15 | 12 | 2 | 1 | 70 | 32 | 38 |
3 | LEII | 15 | 11 | 0 | 4 | 67 | 28 | 33 |
4 | FC BASARABIA | 15 | 10 | 1 | 4 | 68 | 35 | 31 |
5 | TAO-TIM | 15 | 9 | 2 | 4 | 58 | 44 | 29 |
6 | FLEX TIM | 15 | 9 | 0 | 6 | 47 | 35 | 27 |
7 | ZF LIFETEC | 15 | 8 | 1 | 6 | 46 | 46 | 25 |
8 | FCU TIMISOARA | 15 | 7 | 2 | 6 | 48 | 49 | 23 |
9 | NOVUM TEAM | 15 | 7 | 0 | 8 | 34 | 41 | 21 |
10 | AEK TIMISOARA | 15 | 6 | 1 | 8 | 42 | 46 | 19 |
11 | FC TITANII TEAM | 15 | 6 | 0 | 9 | 44 | 49 | 18 |
12 | ALIPRINT SERVICE | 15 | 4 | 4 | 7 | 43 | 48 | 16 |
13 | TERASA OANA | 15 | 4 | 0 | 11 | 31 | 58 | 12 |
14 | VENUS | 15 | 2 | 2 | 11 | 47 | 69 | 8 |
15 | SPORT CLUB TM | 15 | 2 | 1 | 12 | 32 | 68 | 7 |
16 | LAHOVARI | 15 | 1 | 0 | 14 | 27 | 95 | 3 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV