GDPR Cookie Consent by Free Privacy Policy

Sanctiuni

SANCTIUNI

Cupa Multinationalelor

Program meciuri
Clasamente

Cupa De Vara

Program meciuri

Clasament Golgeteri

Teqball Timisoara

Clasament liga III-B



Nr Echipa M V E I GM GP PCT
1 NO NAME GIROC 30 23 3 4 167 88 72
2 AS TEO POOL 30 20 3 7 161 87 63
3 TEQUILA 30 19 0 11 125 102 57
4 VIITORUL 30 18 2 10 143 80 56
5 FAIR PLAY TIMISOARA 30 17 2 11 110 96 53
6 SMARTWOOD ROMANIA 30 16 5 9 106 96 53
7 HUSENII 30 15 3 12 109 101 48
8 B 32 ARMY 30 15 3 12 91 91 48
9 ATHLETIC 30 14 1 15 88 112 43
10 TMT 30 13 2 15 92 92 41
11 INDEPENDIENTE 30 12 2 16 77 96 38
12 NOKIA 30 10 1 19 86 106 31
13 WEST LAND GROUP 30 9 2 19 102 147 29
14 ATLETICO TEXTILA 30 8 2 20 88 159 26
15 AS PRIMAVERA TIMISOARA 30 7 1 22 62 125 22
16 METROKAL 30 5 6 19 78 107 21

Echipe care promoveaza direct in liga II (locurile 1-3)

Echipe care joaca baraj de promovare in liga II (locul 4)

echipe care joaca baraj de mentinere in liga III

echipe care retrogradeaza in liga IV