GDPR Cookie Consent by Free Privacy Policy

Sanctiuni

SANCTIUNI

Cupa Multinationalelor

Program meciuri
Clasamente

Cupa De Vara

Program meciuri

Clasament Golgeteri

Teqball Timisoara

Clasament liga III-B



Nr Echipa M V E I GM GP PCT
1 INGINERII FC 19 12 4 3 60 43 40
2 GRUPPO SELECT 19 12 2 5 100 61 38
3 PLOPI 19 12 2 5 78 44 38
4 COMTIM 19 11 3 5 78 60 36
5 PUI DE BEGA 19 10 2 7 59 52 32
6 FAIR PLAY TIMISOARA 19 9 4 6 53 61 31
7 TERASA OANA 19 8 6 5 53 38 30
8 ATHLETIC 19 9 3 7 62 58 30
9 TMT 19 7 4 8 69 80 25
10 VENUS 19 7 2 10 62 74 23
11 FC SPORTING 19 7 1 11 56 55 22
12 SMARTWOOD ROMANIA 19 6 4 9 72 73 22
13 ACS UNITED TIMISOARA 19 6 1 12 49 65 19
14 SUPERBET UNITED 19 5 4 10 61 85 19
15 SPORT CLUB TM 19 4 2 13 59 81 14
16 HAMILTON 19 3 4 12 53 94 13

Echipe care promoveaza direct in liga II (locurile 1-3)

Echipe care joaca baraj de promovare in liga II (locul 4)

echipe care joaca baraj de mentinere in liga III

echipe care retrogradeaza in liga IV