Clasament liga IV-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AUTO DRAGAN | 16 | 16 | 0 | 0 | 98 | 37 | 48 |
2 | RED DEVILS 99 | 16 | 15 | 0 | 1 | 103 | 24 | 45 |
3 | URS CONSTRUCT | 16 | 13 | 1 | 2 | 105 | 41 | 40 |
4 | DM DROGERIEMARKT | 16 | 8 | 2 | 6 | 72 | 54 | 26 |
5 | ZF | 16 | 8 | 2 | 6 | 53 | 38 | 26 |
6 | NO NAME GIROC | 16 | 8 | 1 | 7 | 43 | 48 | 25 |
7 | LEII | 16 | 8 | 0 | 8 | 56 | 48 | 24 |
8 | DALLI GROUP | 16 | 5 | 2 | 9 | 42 | 71 | 17 |
9 | NIGHT HAWKS | 16 | 5 | 1 | 10 | 45 | 74 | 16 |
10 | OL-TIM | 16 | 5 | 0 | 11 | 36 | 62 | 15 |
11 | B 2 SMART PRECISION | 16 | 3 | 1 | 12 | 32 | 89 | 10 |
12 | ADIENT JIMBOLIA | 4 | 2 | 1 | 1 | 17 | 13 | 7 |
13 | WEST LAND GROUP | 16 | 2 | 1 | 13 | 41 | 91 | 7 |
14 | H2O | 16 | 2 | 0 | 14 | 31 | 84 | 6 |
Echipe care promoveaza direct in liga III (locurile 1-2)
Echipe care joaca baraj de promovare in liga III