Clasament liga IV-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | CONTINENTAL FV | 24 | 19 | 3 | 2 | 132 | 55 | 60 |
2 | DINOZAURII 2 | 24 | 16 | 6 | 2 | 119 | 56 | 54 |
3 | UMT | 24 | 17 | 3 | 4 | 113 | 61 | 54 |
4 | YOUNG BOYS FC | 24 | 10 | 5 | 9 | 92 | 85 | 35 |
5 | WOLVES UNITED | 24 | 10 | 4 | 10 | 97 | 91 | 34 |
6 | ACS UNITED TIMISOARA | 24 | 9 | 1 | 14 | 93 | 125 | 28 |
7 | SHELL FC | 24 | 9 | 0 | 15 | 57 | 81 | 27 |
8 | LEII GREI | 24 | 6 | 4 | 14 | 74 | 103 | 22 |
9 | DUMBRAVITA 80`S | 24 | 5 | 5 | 14 | 79 | 121 | 20 |
10 | HATTRICK MANIACS | 24 | 3 | 1 | 20 | 58 | 136 | 10 |
Echipe care promoveaza direct in liga III (locurile 1-2)
Echipe care joaca baraj de promovare in liga III