Clasament liga IV-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | FURIA ROJA | 13 | 11 | 2 | 0 | 104 | 34 | 35 |
2 | HAMILTON | 13 | 10 | 2 | 1 | 71 | 33 | 32 |
3 | SPORTUL STUDENTESC | 13 | 8 | 0 | 5 | 54 | 49 | 24 |
4 | FC TIMISUL URSENI | 13 | 7 | 1 | 5 | 68 | 43 | 22 |
5 | REAL TIMISOARA | 14 | 7 | 1 | 6 | 38 | 45 | 22 |
6 | DM 2 | 14 | 6 | 3 | 5 | 38 | 42 | 21 |
7 | PARMA RUMENA | 14 | 4 | 1 | 9 | 51 | 59 | 13 |
8 | FC PHOENIX | 13 | 1 | 1 | 11 | 28 | 75 | 4 |
9 | ACADEMICA PARK THE BUS | 13 | 0 | 1 | 12 | 22 | 94 | 1 |
10 | ATHLETIC TIMISOARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echipe care promoveaza direct in liga III (locurile 1-2)
Echipe care joaca baraj de promovare in liga III (turneu)