Clasament liga I
Sezon Regular
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS MEWI IDEAL | 8 | 8 | 0 | 0 | 26 | 6 | 24 |
| 2 | ACS NINIROX | 8 | 7 | 1 | 0 | 46 | 8 | 22 |
| 3 | ACS VOINTA GIROC | 8 | 5 | 1 | 2 | 38 | 17 | 16 |
| 4 | ACS DINOZAURII | 7 | 5 | 1 | 1 | 28 | 13 | 16 |
| 5 | AS DEDY MID | 8 | 5 | 0 | 3 | 31 | 23 | 15 |
| 6 | ACS DENAR CONTINENTAL AP | 8 | 5 | 0 | 3 | 26 | 18 | 15 |
| 7 | ATLETICO RAUL | 8 | 5 | 0 | 3 | 30 | 23 | 15 |
| 8 | ACS HARFELE | 8 | 4 | 1 | 3 | 16 | 17 | 13 |
| 9 | FINTIM CS FC ELECTRICA 1869 | 7 | 4 | 1 | 2 | 23 | 32 | 13 |
| 10 | ACS SPORTING FC | 8 | 4 | 0 | 4 | 27 | 31 | 12 |
| 11 | AS RAPID TIMISOARA | 8 | 3 | 0 | 5 | 19 | 19 | 9 |
| 12 | AS RED DEVILS | 8 | 2 | 2 | 4 | 23 | 28 | 8 |
| 13 | SCORPIONII | 8 | 2 | 1 | 5 | 18 | 25 | 7 |
| 14 | PROFESORII CS TIMISOARA | 8 | 2 | 0 | 6 | 20 | 33 | 6 |
| 15 | AC SINANDREI | 7 | 2 | 0 | 5 | 14 | 29 | 6 |
| 16 | AS TEO POOL | 7 | 1 | 2 | 4 | 22 | 35 | 5 |
| 17 | NATIONAL 2006 | 8 | 0 | 1 | 7 | 9 | 27 | 1 |
| 18 | CFR | 8 | 0 | 1 | 7 | 6 | 38 | 1 |
PLAY OFF
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
PLAY OUT
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
RETROGRADATE IN LIGA a-II-a


