Clasament liga II-B
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | GRASII | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 2 | TEQUILA | 1 | 1 | 0 | 0 | 7 | 3 | 3 |
| 3 | CATENA TIMISOARA | 1 | 1 | 0 | 0 | 6 | 2 | 3 |
| 4 | RIPENSIA | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 5 | HAMILTON | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 6 | LA LA LAND | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
| 7 | NEUWERK TIMISOARA | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 8 | CSM TIM | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | DM DROGERIEMARKT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ACS AIK DRACULA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC BIZONII | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 12 | UNITED BOYS AC | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | WELDERS IT | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
| 14 | ACS INGINERII TIMISOARA | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| 15 | ACS FAIR PLAY TIMISOARA | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| 16 | ASCENDRO | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


