Clasament liga II-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | NATIONAL 2006 | 27 | 19 | 4 | 4 | 105 | 56 | 61 |
| 2 | ACS HARFELE | 27 | 18 | 3 | 6 | 88 | 49 | 57 |
| 3 | ACS DENAR CONTINENTAL AP | 27 | 17 | 5 | 5 | 91 | 58 | 56 |
| 4 | FC BIZONII | 27 | 17 | 4 | 6 | 109 | 72 | 55 |
| 5 | ACS UNITED BOYS AC | 27 | 16 | 0 | 11 | 87 | 67 | 48 |
| 6 | CATENA TIMISOARA | 27 | 13 | 7 | 7 | 94 | 79 | 46 |
| 7 | NO NAME GIROC | 27 | 15 | 1 | 11 | 109 | 103 | 46 |
| 8 | JUVENTUS TIMISOARA | 27 | 11 | 5 | 11 | 100 | 83 | 38 |
| 9 | WELDERS IT | 27 | 11 | 5 | 11 | 94 | 94 | 38 |
| 10 | MACII | 28 | 11 | 5 | 12 | 88 | 115 | 38 |
| 11 | CS URS NITCHIDORF | 28 | 10 | 4 | 14 | 87 | 97 | 34 |
| 12 | ACS AIK DRACULA | 27 | 8 | 3 | 16 | 74 | 101 | 27 |
| 13 | GRASII | 27 | 7 | 4 | 16 | 63 | 86 | 25 |
| 14 | BIZCAFFE | 27 | 7 | 2 | 18 | 54 | 73 | 23 |
| 15 | VIITORUL | 27 | 5 | 2 | 20 | 51 | 102 | 17 |
| 16 | TAO-TIM | 27 | 5 | 0 | 22 | 71 | 130 | 15 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


