Clasament liga I
Sezon Regular
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 15 | 14 | 1 | 0 | 76 | 13 | 43 |
| 2 | ACS MEWI IDEAL | 15 | 13 | 1 | 1 | 52 | 23 | 40 |
| 3 | ACS DINOZAURII | 15 | 12 | 1 | 2 | 60 | 21 | 37 |
| 4 | ATLETICO RAUL | 15 | 11 | 0 | 4 | 66 | 39 | 33 |
| 5 | AS DEDY MID | 15 | 9 | 0 | 6 | 51 | 39 | 27 |
| 6 | ACS SPORTING FC | 15 | 9 | 0 | 6 | 55 | 47 | 27 |
| 7 | ACS VOINTA GIROC | 15 | 8 | 2 | 5 | 63 | 36 | 26 |
| 8 | FINTIM CS FC ELECTRICA 1869 | 15 | 7 | 2 | 6 | 49 | 67 | 23 |
| 9 | ACS HARFELE | 15 | 6 | 2 | 7 | 33 | 47 | 20 |
| 10 | ACS DENAR CONTINENTAL AP | 15 | 6 | 1 | 8 | 37 | 44 | 19 |
| 11 | AS RED DEVILS | 15 | 5 | 3 | 7 | 44 | 51 | 18 |
| 12 | AS RAPID TIMISOARA | 15 | 5 | 1 | 9 | 38 | 39 | 16 |
| 13 | PROFESORII CS TIMISOARA | 15 | 5 | 1 | 9 | 35 | 52 | 16 |
| 14 | AC SINANDREI | 15 | 5 | 1 | 9 | 36 | 57 | 16 |
| 15 | SCORPIONII | 15 | 4 | 1 | 10 | 39 | 52 | 13 |
| 16 | AS TEO POOL | 15 | 2 | 3 | 10 | 39 | 71 | 9 |
| 17 | CFR | 15 | 2 | 1 | 12 | 19 | 57 | 7 |
| 18 | NATIONAL 2006 | 15 | 0 | 3 | 12 | 21 | 58 | 3 |
PLAY OFF
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
PLAY OUT
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
RETROGRADATE IN LIGA a-II-a


