Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AS GLISSANDO | 34 | 32 | 2 | 0 | 178 | 47 | 98 |
2 | ACS NINIROX | 34 | 26 | 3 | 5 | 157 | 77 | 81 |
3 | RAPID | 34 | 23 | 6 | 5 | 170 | 77 | 75 |
4 | ACS DINOZAURII | 34 | 19 | 7 | 8 | 137 | 92 | 64 |
5 | SFK MLADOST 09 | 34 | 17 | 6 | 11 | 91 | 88 | 57 |
6 | VOINTA GIROC | 34 | 17 | 5 | 12 | 121 | 97 | 56 |
7 | LYON | 34 | 16 | 6 | 12 | 126 | 100 | 54 |
8 | FC BASMULUI | 34 | 13 | 8 | 13 | 98 | 109 | 47 |
9 | PROFESORII CS TIMISOARA | 34 | 14 | 3 | 17 | 113 | 136 | 45 |
10 | VALEO TIMISOARA | 34 | 13 | 5 | 16 | 132 | 153 | 44 |
11 | COLIRA SPORT | 34 | 13 | 2 | 19 | 105 | 118 | 41 |
12 | CONTINENTAL AP | 34 | 11 | 6 | 17 | 92 | 93 | 39 |
13 | CSC MILLENIUM GIARMATA | 34 | 10 | 7 | 17 | 119 | 144 | 37 |
14 | RED STARS | 34 | 11 | 3 | 20 | 92 | 128 | 36 |
15 | HELLA ELECTRONICS | 34 | 10 | 5 | 19 | 87 | 120 | 35 |
16 | HARFELE | 34 | 10 | 3 | 21 | 99 | 162 | 33 |
17 | CIARDA ROSIE | 34 | 6 | 2 | 26 | 80 | 165 | 20 |
18 | LEX | 34 | 4 | 3 | 27 | 67 | 158 | 15 |
RETROGRADATE IN LIGA a-II-a