GDPR Cookie Consent by Free Privacy Policy

Sanctiuni

SANCTIUNI

Cupa Multinationalelor

Program meciuri
Clasamente

Cupa De Vara

Program meciuri

Clasament Golgeteri

Teqball Timisoara

Clasament liga III-A



Nr Echipa M V E I GM GP PCT
1 CATENA TIMISOARA 28 23 0 5 141 90 69
2 CS URS NITCHIDORF 28 20 2 6 118 60 62
3 TAO-TIM 28 18 2 8 110 87 56
4 LEII 28 18 0 10 119 68 54
5 FC BASARABIA 28 17 2 9 106 65 53
6 FLEX TIM 28 17 2 9 95 61 53
7 NOVUM TEAM 28 16 1 11 89 77 49
8 AEK TIMISOARA 28 13 2 13 86 84 41
9 ZF LIFETEC 28 13 2 13 86 86 41
10 FCU TIMISOARA 28 12 3 13 78 89 39
11 TERASA OANA 28 8 2 18 76 126 26
12 ALIPRINT SERVICE 28 6 5 17 74 102 23
13 FC TITANII TEAM 28 7 2 19 82 112 23
14 LAHOVARI 28 3 5 20 60 150 14
15 VENUS 28 2 4 22 77 140 10
16 SPORT CLUB TM 0 0 0 0 0 0 0

Echipe care promoveaza direct in liga II (locurile 1-3)

Echipe care joaca baraj de promovare in liga II (locul 4)

echipe care joaca baraj de mentinere in liga III

echipe care retrogradeaza in liga IV