GDPR Cookie Consent by Free Privacy Policy

Sanctiuni

SANCTIUNI

Cupa Multinationalelor

Program meciuri
Clasamente

Cupa De Vara

Program meciuri

Clasament Golgeteri

Teqball Timisoara

Clasament liga III-A



Nr Echipa M V E I GM GP PCT
1 CSM TIM 19 13 3 3 86 44 42
2 CFR 19 12 2 5 99 75 38
3 NOKIA 19 12 2 5 74 53 38
4 ATLETICO RAUL 18 12 1 5 75 33 37
5 LEII GREI 19 12 0 7 69 51 36
6 TLC 19 10 1 8 74 54 31
7 HUSENII 19 10 0 9 56 74 30
8 AQUA DOLOMIA 19 9 1 9 50 56 28
9 AEK TIMISOARA 18 8 0 10 58 56 24
10 INDEPENDIENTE 19 8 0 11 43 59 24
11 ATHLETIC TIMISOARA 18 6 2 10 53 61 20
12 HATTRICK MANIACS 19 6 0 13 56 80 18
13 SEVEN CLUB 19 5 2 12 55 86 17
14 LAHOVARI 18 5 2 11 43 78 17
15 FLEX TIM 18 3 2 13 45 76 11
16 CS NITCHIDORF 0 0 0 0 0 0 0

Echipe care promoveaza direct in liga II (locurile 1-3)

Echipe care joaca baraj de promovare in liga II (locul 4)

echipe care joaca baraj de mentinere in liga III

echipe care retrogradeaza in liga IV