GDPR Cookie Consent by Free Privacy Policy

Sanctiuni

SANCTIUNI

Cupa Multinationalelor

Program meciuri
Clasamente

Cupa De Vara

Program meciuri

Clasament Golgeteri

Teqball Timisoara

Clasament liga III-B



Nr Echipa M V E I GM GP PCT
1 GRUPPO SELECT 30 18 6 6 146 89 60
2 PLOPI 30 19 3 8 120 71 60
3 INGINERII FC 30 17 7 6 105 78 58
4 COMTIM 30 16 7 7 123 89 55
5 TERASA OANA 30 14 9 7 83 60 51
6 TMT 30 12 7 11 106 116 43
7 PUI DE BEGA 30 13 3 14 90 95 42
8 ACS UNITED TIMISOARA 30 13 2 15 87 101 41
9 ATHLETIC 30 11 6 13 85 93 39
10 VENUS 30 11 5 14 88 101 38
11 FAIR PLAY TIMISOARA 30 10 7 13 80 110 37
12 SMARTWOOD ROMANIA 30 10 6 14 116 121 36
13 SPORT CLUB TM 30 10 5 15 103 107 35
14 FC SPORTING 30 10 3 17 91 89 33
15 SUPERBET UNITED 30 7 6 17 88 133 27
16 HAMILTON 30 5 6 19 82 140 21

Echipe care promoveaza direct in liga II (locurile 1-3)

Echipe care joaca baraj de promovare in liga II (locul 4)

echipe care joaca baraj de mentinere in liga III

echipe care retrogradeaza in liga IV