Clasament liga III-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | NO NAME GIROC | 15 | 12 | 1 | 2 | 95 | 49 | 37 |
2 | AS TEO POOL | 15 | 10 | 2 | 3 | 96 | 54 | 32 |
3 | VIITORUL | 15 | 10 | 0 | 5 | 86 | 36 | 30 |
4 | TMT | 15 | 9 | 1 | 5 | 57 | 44 | 28 |
5 | SMARTWOOD ROMANIA | 15 | 9 | 1 | 5 | 58 | 53 | 28 |
6 | TEQUILA | 15 | 9 | 0 | 6 | 60 | 59 | 27 |
7 | B 32 ARMY | 15 | 8 | 1 | 6 | 45 | 39 | 25 |
8 | FAIR PLAY TIMISOARA | 15 | 8 | 1 | 6 | 53 | 49 | 25 |
9 | HUSENII | 15 | 7 | 2 | 6 | 57 | 55 | 23 |
10 | AS PRIMAVERA TIMISOARA | 15 | 7 | 1 | 7 | 55 | 72 | 22 |
11 | NOKIA | 15 | 6 | 0 | 9 | 46 | 51 | 18 |
12 | ATHLETIC | 15 | 6 | 0 | 9 | 44 | 62 | 18 |
13 | WEST LAND GROUP | 15 | 4 | 0 | 11 | 52 | 85 | 12 |
14 | METROKAL | 15 | 3 | 2 | 10 | 45 | 57 | 11 |
15 | INDEPENDIENTE | 15 | 3 | 0 | 12 | 34 | 60 | 9 |
16 | ATLETICO TEXTILA | 15 | 3 | 0 | 12 | 41 | 99 | 9 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV