Clasament liga III-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | INGINERII FC | 15 | 11 | 3 | 1 | 57 | 31 | 36 |
2 | PLOPI | 15 | 10 | 1 | 4 | 58 | 30 | 31 |
3 | GRUPPO SELECT | 15 | 9 | 2 | 4 | 78 | 54 | 29 |
4 | ATHLETIC | 15 | 9 | 2 | 4 | 55 | 38 | 29 |
5 | COMTIM | 15 | 9 | 2 | 4 | 61 | 46 | 29 |
6 | TERASA OANA | 15 | 6 | 5 | 4 | 46 | 32 | 23 |
7 | PUI DE BEGA | 15 | 7 | 1 | 7 | 48 | 44 | 22 |
8 | FAIR PLAY TIMISOARA | 15 | 6 | 4 | 5 | 38 | 48 | 22 |
9 | FC SPORTING | 15 | 7 | 0 | 8 | 49 | 44 | 21 |
10 | SMARTWOOD ROMANIA | 15 | 6 | 3 | 6 | 63 | 60 | 21 |
11 | TMT | 15 | 6 | 3 | 6 | 57 | 68 | 21 |
12 | ACS UNITED TIMISOARA | 15 | 6 | 0 | 9 | 40 | 44 | 18 |
13 | VENUS | 15 | 5 | 2 | 8 | 44 | 57 | 17 |
14 | SUPERBET UNITED | 15 | 3 | 3 | 9 | 45 | 72 | 12 |
15 | HAMILTON | 15 | 1 | 4 | 10 | 35 | 75 | 7 |
16 | SPORT CLUB TM | 15 | 1 | 1 | 13 | 37 | 68 | 4 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV