Clasament liga II-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | DEDY-MID | 15 | 12 | 2 | 1 | 92 | 32 | 38 |
2 | UNITED BOYS AC | 15 | 11 | 3 | 1 | 51 | 26 | 36 |
3 | BIZCAFFE | 15 | 9 | 3 | 3 | 55 | 41 | 30 |
4 | RIPENSIA | 15 | 9 | 2 | 4 | 60 | 46 | 29 |
5 | DRACULA | 15 | 7 | 3 | 5 | 45 | 42 | 24 |
6 | STRANIERII | 15 | 7 | 2 | 6 | 57 | 42 | 23 |
7 | F.C. BIZONII | 15 | 6 | 4 | 5 | 47 | 47 | 22 |
8 | THE TEAM | 15 | 6 | 2 | 7 | 49 | 52 | 20 |
9 | INTERNATIONAL TM | 15 | 6 | 1 | 8 | 39 | 59 | 19 |
10 | TOP ALUMINO | 15 | 5 | 3 | 7 | 33 | 40 | 18 |
11 | TAO-TIM | 15 | 4 | 5 | 6 | 42 | 43 | 17 |
12 | GLORIA SINANDREI | 15 | 5 | 1 | 9 | 44 | 60 | 16 |
13 | ATLETICO TEXTILA | 15 | 4 | 3 | 8 | 37 | 44 | 15 |
14 | B 32 ARMY | 15 | 4 | 1 | 10 | 41 | 65 | 13 |
15 | LA LA LAND | 15 | 3 | 3 | 9 | 32 | 52 | 12 |
16 | FC MLADOST PETROVASELO | 15 | 2 | 2 | 11 | 43 | 76 | 8 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III