Clasament liga II-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | GRASII | 15 | 10 | 3 | 2 | 52 | 27 | 33 |
2 | A.C. SINANDREI | 15 | 10 | 0 | 5 | 59 | 37 | 30 |
3 | GLADIATORII ALBASTRII | 15 | 8 | 3 | 4 | 57 | 40 | 27 |
4 | NATIONAL 2006 | 15 | 8 | 3 | 4 | 45 | 33 | 27 |
5 | VIITORUL | 15 | 8 | 2 | 5 | 55 | 42 | 26 |
6 | BALKAN BISTRO | 15 | 7 | 3 | 5 | 54 | 46 | 24 |
7 | HERAEUS ELECTRONICS | 15 | 8 | 0 | 7 | 41 | 45 | 24 |
8 | MEWI IDEAL | 15 | 6 | 4 | 5 | 47 | 46 | 22 |
9 | FINTIM | 15 | 7 | 1 | 7 | 55 | 62 | 22 |
10 | ARMY TEAM | 15 | 6 | 3 | 6 | 44 | 49 | 21 |
11 | ASCENDRO | 15 | 5 | 3 | 7 | 62 | 62 | 18 |
12 | SCORPIONII | 15 | 5 | 3 | 7 | 41 | 47 | 18 |
13 | NOVUM TEAM | 15 | 5 | 2 | 8 | 46 | 52 | 17 |
14 | JUVENTUS TIMISOARA | 15 | 5 | 2 | 8 | 38 | 52 | 17 |
15 | RED ARMOUR | 15 | 4 | 2 | 9 | 45 | 56 | 14 |
16 | WELDERS IT | 15 | 1 | 0 | 14 | 33 | 78 | 3 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III