Clasament liga IV-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AUTO DRAGAN | 25 | 25 | 0 | 0 | 163 | 48 | 75 |
2 | RED DEVILS 99 | 25 | 22 | 0 | 3 | 161 | 41 | 66 |
3 | URS CONSTRUCT | 25 | 17 | 2 | 6 | 141 | 69 | 53 |
4 | DM DROGERIEMARKT | 25 | 16 | 2 | 7 | 129 | 82 | 50 |
5 | ZF | 25 | 13 | 3 | 9 | 95 | 62 | 42 |
6 | NO NAME GIROC | 25 | 13 | 2 | 10 | 92 | 79 | 41 |
7 | OL-TIM | 25 | 12 | 0 | 13 | 92 | 83 | 36 |
8 | LEII | 25 | 11 | 1 | 13 | 83 | 83 | 34 |
9 | NIGHT HAWKS | 25 | 8 | 1 | 16 | 77 | 128 | 25 |
10 | DALLI GROUP | 25 | 7 | 2 | 16 | 66 | 149 | 23 |
11 | ADIENT JIMBOLIA | 13 | 5 | 1 | 7 | 53 | 58 | 16 |
12 | WEST LAND GROUP | 25 | 4 | 3 | 18 | 71 | 143 | 15 |
13 | B 2 SMART PRECISION | 25 | 4 | 1 | 20 | 65 | 151 | 13 |
14 | H2O | 25 | 3 | 0 | 22 | 38 | 150 | 9 |
Echipe care promoveaza direct in liga III (locurile 1-2)
Echipe care joaca baraj de promovare in liga III