Clasament liga I
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | MAV-GLISSANDO | 18 | 16 | 1 | 1 | 67 | 17 | 49 |
| 2 | SNB | 18 | 14 | 1 | 3 | 67 | 26 | 43 |
| 3 | CLUB AS | 18 | 13 | 2 | 3 | 74 | 32 | 41 |
| 4 | PARIORII | 18 | 12 | 2 | 4 | 55 | 34 | 38 |
| 5 | AS WMT GIROC | 18 | 12 | 2 | 4 | 42 | 28 | 38 |
| 6 | AUTO TRUCK | 18 | 9 | 6 | 3 | 46 | 30 | 33 |
| 7 | HELLA | 18 | 8 | 4 | 6 | 38 | 38 | 28 |
| 8 | CABRIGI | 18 | 6 | 4 | 8 | 39 | 45 | 22 |
| 9 | BIJUTERIA KARLA GOLD | 18 | 7 | 0 | 11 | 41 | 55 | 21 |
| 10 | INTEGRA | 18 | 7 | 0 | 11 | 37 | 52 | 21 |
| 11 | CONTINENTAL AP | 18 | 6 | 2 | 10 | 30 | 37 | 20 |
| 12 | NESTLE | 18 | 6 | 2 | 10 | 28 | 54 | 20 |
| 13 | AUTO EUROPA | 18 | 6 | 1 | 11 | 28 | 37 | 19 |
| 14 | GRASII | 18 | 5 | 3 | 10 | 35 | 53 | 18 |
| 15 | TAO TIM | 18 | 5 | 1 | 12 | 37 | 68 | 16 |
| 16 | CONTINENTAL POWER | 18 | 5 | 0 | 13 | 45 | 57 | 15 |
| 17 | NINIROX | 18 | 4 | 3 | 11 | 24 | 46 | 15 |
| 18 | DRUFEC | 18 | 3 | 2 | 13 | 33 | 57 | 11 |
RETROGRADATE IN LIGA a-II-a